
Company Type:Buyer Update Time:2025-11-20 Mexico, All year 2017 Buyer Transaction record 20 item
HScode 5
Times 20
Amount 6435.23
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190716 | File NO. | - |
| Importer | BOCAR SA DE CV ![]() |
||
| Importer address | CRUZ VERDE/169/1A/LOS REYES//M A DE QUEVEDO Y A REZA | ||
| Supplier | IMEXTRADING MASCHINENHANDELS GMBH ![]() |
||
| Supplier address | DAIMLERSTRASSE | ||
| Origin | germany | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 85365099 | ||
| Product description | MEASURING SWITCH APA1.AA07CP-Z15 COD.1043410 (INTERRUPTOR DE MEDICION CON LLAVE)Translation | ||
| Quantity | 0.36 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 349 | Total price(USD) | 836.545 |
| Unit price USD (quantity) | 2323.7361 | Unit price USD (weight) | 2.397 |
| Mode of transport | - | ||
-
5HS Code
-
20Times
-
6435.23Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170727 | 48189099 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 22030001 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 22030001 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 49111099 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 22030001 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 22030001 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 49111099 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 48189099 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 70133799 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170727 | 73239299 | Belgium | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail